Overview
- Updated On:
- June 17, 2026
- 2 Bedrooms
- 2 Bathrooms
Description
Home should reflect the way you vision, therefore we Ila foundation brings you Rajarajeshwari Srishti - offering Ultra Luxury Custom Villas in Tirupur. Premium Independent Modern homes with a Digital lifestyle. Nested in the heart of the city, Rajarajeshwari Srishti is truly one of the villa projects. Right from site choice to design to completion our skilled engineers and creative architects take care of everything and will ensure your vision comes true. Rajarajeshwari Srishti is strategically located far away from the crowd yet connected to the city.
Pricing
Type: 2, 3,4 BHK villas
Starting from 76,25,000 Onwards
Project highlights

24×7 secured community

Royal palm avenue tree

30/33 feet tar road

Children play area

Park

Street light

2nd scheme drinking water

O.H water tank

Underground drainage system
Other Features
24 Hrs Security
Vasthu Complaint
33 Feet Tar Road
Gated Community
Drainage
Solar Street Light
Details
Price: ₹ 76,25,000 Onwards
Property Lot Size: 23
Bedrooms: 2
Rooms: 5
Bathrooms: 1
RajaRajeshwari Srishti at Tirupur(12.25Lakhs/cent)
| SITE NO | LAND AREA SQ.FT | CENTS |
|---|---|---|
| 1 | 3396 | 7.80 |
| 2 | 3447 | 7.91 |
| 3 | 3454 | 7.93 |
| 4 | 3715 | 8.53 |
| 5 | 4725 | 10.85 |
| 6 | 3590 | 8.24 |
| 7 | 3572 | 8.20 |
| 8 | 2994 | 6.87 |
| 9 | 6880 | 15.79 |
| 10 | 3828 | 8.79 |
| 11 | 7949 | 18.25 |
| 12 | 2658 | 6.10 |
| 13 | 1656 | 3.80 |
| 14 | 668 | 1.53 |
| 15 | 668 | 1.53 |
| 16 | 663 | 1.52 |
| 17 | 614 | 1.41 |
| 18 | 681 | 1.56 |
| 19 | 713 | 1.63 |
| 20 | 712 | 1.63 |
| 21 | 710 | 1.63 |
| 22 | 708 | 1.62 |
| 23 | 706 | 1.62 |
| 24 | 705 | 1.62 |
| 25 | 703 | 1.61 |
| 26 | 804 | 1.84 |
| 27 | 717 | 1.64 |
| 28 | 724 | 1.66 |
| 29 | 718 | 1.65 |
| 30 | 718 | 1.65 |
| 31 | 718 | 1.65 |
| 32 | 718 | 1.65 |
| 33 | 718 | 1.65 |
| 34 | 718 | 1.66 |
| 35 | 718 | 4.57 |
| 36 | 724 | 4.57 |
| 37 | 1990 | 1.66 |
| 38 | 1990 | 1.65 |
| 39 | 724 | 1.65 |
| 40 | 718 | 1.65 |
| 41 | 718 | 1.65 |
| 42 | 718 | 1.65 |
| 43 | 724 | 1.66 |
| 44 | 713 | 1.64 |
| 45 | 1930 | 4.43 |
| 46 | 2400 | 5.51 |
| 47 | 2400 | 5.51 |
| 48 | 2390 | 5.51 |
| 49 | 2390 | 5.49 |
| 50 | 2390 | 5.49 |
| 51 | 2400 | 5.51 |
| 52 | 2400 | 5.51 |
| 53 | 2400 | 5.51 |
| 54 | 1853 | 4.25 |
| 55 | 1746 | 4.01 |
| 56 | 2400 | 5.51 |
| 57 | 2400 | 5.51 |
| 58 | 2400 | 5.51 |
| 59 | 2390 | 5.49 |
| 60 | 2390 | 5.49 |
| 61 | 2400 | 5.51 |
| 62 | 2400 | 5.51 |
| 63 | 2400 | 5.51 |
| 64 | 1689 | 3.88 |
| 65 | 2038 | 4.68 |
| 66 | 1974 | 4.53 |
| 67 | 2400 | 5.51 |
| 68 | 2400 | 5.51 |
| 69 | 2390 | 5.49 |
| 70 | 2390 | 5.49 |
| 71 | 2400 | 5.51 |
| 72 | 2400 | 5.51 |
| 73 | 1974 | 4.53 |
| 74 | 1977 | 4.54 |
| 75 | 1883 | 4.32 |
| 76 | 1974 | 4.53 |
| 77 | 2400 | 5.51 |
| 78 | 2400 | 5.51 |
| 79 | 2390 | 5.48 |
| 80 | 2328 | 5.34 |
| 81 | 2468 | 5.66 |
| 82 | 2594 | 5.95 |
| 83 | 2223 | 5.10 |
| 84 | 2111 | 4.85 |
Address
Iswarya Garden, 52, Avinashi - Tiruppur Rd,
Rakkiyapalayam, Tiruppur, Tamil Nadu 641654



























